$700.00
The iPhone 15 Pro brings Apple’s most powerful mobile chip the A17 Pro to a refined titanium design, featuring a 6.1-inch Super Retina XDR OLED display with Dynamic Island, Always-On display, and ProMotion adaptive 120Hz refresh for a buttery-smooth experience in any lighting condition.
Its Pro camera system takes photography to another level, with a 48MP Main camera, 12MP Ultra Wide with macro, 12MP 2x Telephoto, and 12MP 3x Telephoto offering a 6x optical zoom range, along with ProRes and Log video recording, Spatial video capture, LiDAR-powered Night mode portraits, and Apple ProRAW support. The customizable Action button, USB-C with USB 3 speeds, Wi-Fi 6E, Bluetooth 5.3, 5G, MagSafe wireless charging, and an IP68 rating of up to 6 meters round out a device built for those who want the very best. This unlocked model is compatible with all major carriers.
| Chip | |||
Chip A17 Pro | CPU 6-core (2 performance + 4 efficiency) | GPU 6-core GPU | Neural Engine 16-core Neural Engine |
| Display | |||
Screen Size 6.1-inch (diagonal) Super Retina XDR | Resolution 2556 x 1179 at 460 ppi | Technology OLED Multi-Touch | Brightness 1000 nits typical; 1600 nits HDR; 2000 nits outdoor peak |
Contrast Ratio 2,000,000:1 (typical) | Color Wide color display (P3), True Tone | Features Dynamic Island, Always-On display, ProMotion 120Hz, Haptic Touch, HDR, True Tone | Coating Fingerprint-resistant oleophobic; Ceramic Shield front |
| Camera | |||
Rear Camera – Resolution 48MP Main + 12MP Ultra Wide + 12MP 2x Telephoto + 12MP 3x Telephoto | Rear Camera – F Number ƒ/1.78 (Main), ƒ/2.2 (Ultra Wide), ƒ/1.78 (2x Telephoto), ƒ/2.8 (3x Telephoto) | Rear Camera – Auto Focus Yes — 100% Focus Pixels (Main, Ultra Wide, 2x + 3x Telephoto) | Rear Camera – OIS Yes — 2nd-gen sensor-shift OIS (Main + 2x Telephoto); OIS (3x Telephoto) |
Rear Camera – Zoom 3x optical zoom in, 2x optical zoom out (6x range); digital zoom up to 15x | Rear Camera – Flash Adaptive True Tone flash | Video Recording Resolution 4K @24/25/30/60fps (Dolby Vision + ProRes), 1080p @25/30/60fps, 720p @30fps | Slow Motion 1080p @120fps or 240fps |
Rear Camera – Features Pro camera system, Cinematic mode (up to 4K HDR), Action mode, Spatial video, ProRes video, Log video, Macro photography + video, Night mode, Night mode portraits (LiDAR), Portrait mode, Portrait Lighting (6 effects), Photographic Styles, Photonic Engine, Apple ProRAW, Smart HDR 5, Panorama up to 63MP, Live Photos, Burst mode, Sapphire crystal lens cover | Video Formats Recorded HEVC, H.264, and ProRes | Front Camera – Resolution 12MP TrueDepth camera | Front Camera – F Number ƒ/1.9 aperture |
Front Camera – Flash Retina Flash | Front Camera – Video 4K @24/25/30/60fps (Dolby Vision + ProRes), 1080p @25/30/60fps | Front Camera – Features Autofocus, Portrait mode, Portrait Lighting, Night mode, Animoji, Memoji, Cinematic mode, ProRAW, Smart HDR 5, Burst mode | |
| Storage & Memory | |||
Storage (GB) 128 | External Storage Support No | Lock Status Unlocked | |
| Network / Bearer | |||
Number of SIM Dual eSIM (stores 8+ eSIMs; no physical SIM) | SIM Size eSIM only | Infra 2G GSM/EDGE, 3G UMTS/HSPA+/DC-HSDPA, 4G LTE, 5G | Max Generation 5G (sub-6 GHz and mmWave) |
2G GSM 850, 900, 1800, 1900 MHz | 3G UMTS 850, 900, 1700/2100, 1900, 2100 MHz | 4G FDD LTE B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | 4G TDD LTE B34, B38, B39, B40, B41, B42, B46, B48, B53 |
5G Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79; mmWave: n258, n260, n261 | |||
| Connectivity | |||
USB Interface USB-C (USB 3, up to 10Gb/s; DisplayPort) | Earjack No headphone jack | Wi-Fi 802.11ax Wi-Fi 6E, 2×2 MIMO | Bluetooth Version Bluetooth 5.3 |
NFC Yes — NFC with reader mode, Express Cards | Location Technology Precision dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC, Digital compass, Wi-Fi, Cellular | LTE Standard Gigabit LTE with 4×4 MIMO and LAA | Ultra Wideband Yes — 2nd-generation Ultra Wideband chip |
| OS & Software | |||
iOS Yes (launched with iOS 17) | Siri Yes — Hey Siri hands-free | Apple Pay Yes — Face ID in stores, apps, and web | FaceTime Yes — FaceTime HD (1080p) over 5G or Wi-Fi |
| Physical Specifications | |||
Dimensions (HxWxD, mm) 146.6 x 70.6 x 8.25 | Weight (g) 187 | Water Resistance IP68 — up to 6 meters for 30 minutes | Finish Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Battery | |||
Video Playback Time Up to 23 hours | Video Streaming Time Up to 20 hours | Audio Playback Time Up to 75 hours | Fast Charge Yes — up to 50% in ~30 minutes with 20W adapter (sold separately) |
Wireless Charging Yes — MagSafe up to 15W; Qi2 up to 15W; Qi up to 7.5W | Removable No | ||
| Audio & Video | |||
Stereo Support Yes — Built-in stereo speakers | Video Playing Format HEVC, H.264, AV1, ProRes | HDR Support Yes — Dolby Vision, HDR10, HLG | Audio Playing Format AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Sensors | |||
Sensors Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors | |||
| External Buttons & Connectors | |||
Buttons & Connectors Action button (customizable), Volume up/down, Side button, Built-in stereo speakers, USB-C connector, Built-in microphones | |||
| Safety Features | |||
Peace of Mind Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite | |||
| Warranty | |||
Warranty Period 90 Days | |||
