$1,350.00
The iPhone SE (1st generation) brings the power of Apple’s A9 chip into one of the most compact iPhones ever made. Fitting a full Retina HD display into a 4.0-inch frame, it’s designed for those who prefer a smaller phone without sacrificing performance — handling everyday tasks, apps, and media with ease.
It features a 12MP rear camera with phase detection autofocus, 4K video recording, and slow-motion capture at up to 240fps, along with Touch ID for fast and secure authentication. With Wi-Fi 5, Bluetooth 4.2, a 3.5mm headphone jack, and 4G LTE connectivity, it covers all the essentials in a lightweight 113g body. This unlocked model is compatible with all major carriers.
Description
| Chip | |||
Chip A18 Pro | CPU 6-core (2 performance + 4 efficiency cores) | GPU 6-core GPU | Neural Engine 16-core Neural Engine |
| Display | |||
Screen Size 6.9-inch (diagonal) all-screen OLED | Resolution 2868 x 1320 at 460 ppi | Technology Super Retina XDR OLED Multi-Touch | Brightness 1000 nits (typical); 1600 nits (HDR); 2000 nits (outdoor) |
Contrast Ratio 2,000,000:1 (typical) | Color True Tone, Wide Color (P3) | Features Dynamic Island, Always-On, ProMotion 120Hz, Haptic Touch, Display Zoom, Reachability | Coating Fingerprint-resistant oleophobic |
| Camera | |||
Rear Camera – Resolution 48MP Fusion (wide) + 48MP Ultra Wide + 12MP 5x Telephoto | Rear Camera – F Number ƒ/1.78 (wide), ƒ/2.2 (ultra wide), ƒ/2.8 (telephoto) | Rear Camera – Auto Focus Yes — 100% Focus Pixels (wide & telephoto), Hybrid Focus Pixels (ultra wide) | Rear Camera – OIS Yes — Second-generation sensor-shift OIS (wide); 3D sensor-shift OIS (telephoto) |
Rear Camera – Zoom 5x optical zoom in, 2x optical zoom out; 10x optical zoom range; digital zoom up to 25x | Rear Camera – Flash Adaptive True Tone flash | Video Recording Resolution 4K @24/25/30/60/100/120fps, 1080p @25/30/60/120fps, 720p @30fps | Slow Motion 4K @120fps; 1080p @240fps |
Rear Camera – Features Portrait mode, Portrait Lighting (6 effects), Smart HDR 5, Night mode, LiDAR Scanner, Panorama up to 63MP, Macro photography, ProRAW, Spatial photos, Burst mode, Sapphire crystal lens cover, Camera Control | Video Formats Recorded HEVC, H.264, and ProRes | Front Camera – Resolution 12MP TrueDepth camera | Front Camera – F Number ƒ/1.9 aperture |
Front Camera – Flash Retina Flash | Front Camera – Video 4K Dolby Vision @24/25/30/60/100/120fps; 1080p @25/30/60/120fps | Front Camera – Features Portrait mode, Portrait Lighting (6 effects), Smart HDR 5, Night mode, Animoji & Memoji, Autofocus with Focus Pixels, Burst mode | |
| Storage & Memory | |||
Storage (GB) 256 | RAM 8GB | External Storage Support No | Lock Status Unlocked |
| Network / Bearer | |||
Number of SIM Dual SIM | SIM Size Dual eSIM (no physical SIM tray — Canada model) | Infra 2G GSM/EDGE, 3G UMTS/HSPA+/DC-HSDPA, 4G LTE (Gigabit-class), 5G (sub-6 GHz & mmWave) | Max Generation 5G |
2G GSM 850, 900, 1800, 1900 MHz | 3G UMTS 850, 900, 1700/2100, 1900, 2100 MHz | 4G FDD LTE B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | 4G TDD LTE B34, B38, B39, B40, B41, B42, B48, B53 |
5G FDD NR n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76 | 5G TDD NR n38, n40, n41, n48, n53, n77, n78, n79 | 5G mmWave n258, n260, n261 | |
| Connectivity | |||
USB Interface USB-C (USB 3, 10Gb/s) | Earjack USB-C (no 3.5mm jack) | Wi-Fi 802.11be Wi-Fi 7, 2×2 MIMO | Bluetooth Version Bluetooth 5.3 |
NFC Yes — NFC with reader mode, Express Cards with power reserve | Location Technology Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC), Digital compass, Wi-Fi, Cellular, iBeacon microlocation | Ultra Wideband Yes — Second-generation Ultra Wideband chip | LTE Standard Gigabit-class LTE with 4×4 MIMO |
| OS & Software | |||
iOS Yes — iOS 18 (upgradeable) | Siri Yes — “Hey Siri” / “Siri” hands-free, Type to Siri | Apple Pay Yes — Face ID in stores, apps, and web | FaceTime Yes — FaceTime HD 1080p over 5G or Wi-Fi |
| Physical Specifications | |||
Dimensions (HxWxD, mm) 163.0 x 77.6 x 8.25 | Weight (g) 227 | Water Resistance IP68 — 6 meters depth up to 30 minutes (IEC 60529) | Finish Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Battery | |||
Video Playback Time Up to 33 hours | Video Streaming Time Up to 29 hours | Audio Playback Time Up to 105 hours | Fast Charge Up to 50% in 30 min with 20W adapter or higher |
Wireless Charging Yes — MagSafe up to 25W; Qi2 compatible | Removable No | ||
| Audio & Video | |||
Stereo Support Yes — Built-in stereo speakers | Video Playing Format HEVC, H.264, AV1, ProRes | HDR Support Dolby Vision, HDR10+/HDR10, HLG | Audio Playing Format AAC, APAC, MP3, Apple Lossless (ALAC), FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Sensors | |||
Sensors Face ID, LiDAR Scanner, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | |||
| External Buttons & Connectors | |||
Buttons & Connectors Volume up/down, Action button, Camera Control, Side button, Dynamic Island, Built-in stereo speakers, USB-C connector, Built-in microphone (4 studio-quality mics) | |||
| Warranty | |||
Warranty Period 90 Days | |||
RELATED PRODUCTS
$420.00
Select options This product has multiple variants. The options may be chosen on the product page
$400.00
Select options This product has multiple variants. The options may be chosen on the product page
$75.00
Select options This product has multiple variants. The options may be chosen on the product page
$170.00
Select options This product has multiple variants. The options may be chosen on the product page
$299.00
Select options This product has multiple variants. The options may be chosen on the product page
$430.00
Select options This product has multiple variants. The options may be chosen on the product page
