$950.00
The iPhone 16 delivers Apple’s latest A18 chip with powerful 6-core CPU and 16-core Neural Engine, bringing Apple Intelligence to a sleek 6.1-inch Super Retina XDR OLED display. Capture stunning photos with the dual 48MP + 12MP rear camera system, shoot 4K video, and enjoy all-day battery life up to 22 hours. Features the new Camera Control button, Action button, Dynamic Island, MagSafe wireless charging, Wi-Fi 7, 5G connectivity, and IP68 water resistance — all in a compact, lightweight design at just 170g. Comes unlocked with a 90-day warranty.
Description
Description
| Chip | |||
Chip A18 | CPU 6-core (2 performance + 4 efficiency cores) | GPU 5-core GPU | Neural Engine 16-core Neural Engine |
| Display | |||
Screen Size 6.1-inch (diagonal) all-screen OLED | Resolution 2556 x 1179 at 460 ppi | Technology Super Retina XDR OLED Multi-Touch | Brightness 1000 nits (typical); 1600 nits (HDR); 2000 nits (outdoor) |
Contrast Ratio 2,000,000:1 (typical) | Color True Tone, Wide Color (P3) | Features Dynamic Island, 60Hz, Haptic Touch, Display Zoom, Reachability | Coating Fingerprint-resistant oleophobic |
| Camera | |||
Rear Camera – Resolution 48MP Fusion (wide) + 12MP Ultra Wide | Rear Camera – F Number ƒ/1.6 (wide), ƒ/2.2 (ultra wide) | Rear Camera – Auto Focus Yes — 100% Focus Pixels (wide) | Rear Camera – OIS Yes — Second-generation sensor-shift OIS (wide) |
Rear Camera – Zoom 2x optical zoom out; digital zoom up to 10x | Rear Camera – Flash Adaptive True Tone flash | Video Recording Resolution 4K @24/25/30/60fps, 1080p @25/30/60/120/240fps, 720p @30fps | Slow Motion 1080p @120fps; 1080p @240fps |
Rear Camera – Features Portrait mode, Portrait Lighting (6 effects), Smart HDR 5, Night mode, Panorama up to 63MP, Macro photography, Photographic Styles, Spatial photos, Burst mode, Sapphire crystal lens cover, Camera Control | Video Formats Recorded HEVC and H.264 | Front Camera – Resolution 12MP TrueDepth camera | Front Camera – F Number ƒ/1.9 aperture |
Front Camera – Flash Retina Flash | Front Camera – Video 4K Dolby Vision @24/25/30/60fps; 1080p @25/30/60/120fps | Front Camera – Features Portrait mode, Portrait Lighting (6 effects), Smart HDR 5, Night mode, Animoji & Memoji, Autofocus with Focus Pixels, Burst mode | |
| Storage & Memory | |||
Storage (GB) 128 | RAM 8GB | External Storage Support No | Lock Status Unlocked |
| Network / Bearer | |||
Number of SIM Dual SIM | SIM Size Dual eSIM (no physical SIM tray — Canada model) | Infra 2G GSM/EDGE, 3G UMTS/HSPA+/DC-HSDPA, 4G LTE (Gigabit-class), 5G (sub-6 GHz & mmWave) | Max Generation 5G |
2G GSM 850, 900, 1800, 1900 MHz | 3G UMTS 850, 900, 1700/2100, 1900, 2100 MHz | 4G FDD LTE B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | 4G TDD LTE B34, B38, B39, B40, B41, B42, B48, B53 |
5G FDD NR n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76 | 5G TDD NR n38, n40, n41, n48, n53, n77, n78, n79 | 5G mmWave n258, n260, n261 | |
| Connectivity | |||
USB Interface USB-C (USB 2, 480Mb/s) | Earjack USB-C (no 3.5mm jack) | Wi-Fi 802.11be Wi-Fi 7, 2×2 MIMO | Bluetooth Version Bluetooth 5.3 |
NFC Yes — NFC with reader mode, Express Cards with power reserve | Location Technology Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC), Digital compass, Wi-Fi, Cellular, iBeacon microlocation | Ultra Wideband Yes — Second-generation Ultra Wideband chip | LTE Standard Gigabit-class LTE with 4×4 MIMO |
| OS & Software | |||
iOS Yes — iOS 18 (upgradeable) | Siri Yes — “Hey Siri” / “Siri” hands-free, Type to Siri | Apple Pay Yes — Face ID in stores, apps, and web | FaceTime Yes — FaceTime HD 1080p over 5G or Wi-Fi |
| Physical Specifications | |||
Dimensions (HxWxD, mm) 147.6 x 71.5 x 7.80 | Weight (g) 170 | Water Resistance IP68 — 6 meters depth up to 30 minutes (IEC 60529) | Finish Black, White, Pink, Teal, Ultramarine |
| Battery | |||
Video Playback Time Up to 22 hours | Video Streaming Time Up to 18 hours | Audio Playback Time Up to 80 hours | Fast Charge Up to 50% in 30 min with 20W adapter or higher |
Wireless Charging Yes — MagSafe up to 25W; Qi2 compatible | Removable No | ||
| Audio & Video | |||
Stereo Support Yes — Built-in stereo speakers | Video Playing Format HEVC, H.264, AV1 | HDR Support Dolby Vision, HDR10+/HDR10, HLG | Audio Playing Format AAC, APAC, MP3, Apple Lossless (ALAC), FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Sensors | |||
Sensors Face ID, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | |||
| External Buttons & Connectors | |||
Buttons & Connectors Volume up/down, Action button, Camera Control, Side button, Dynamic Island, Built-in stereo speakers, USB-C connector, Built-in microphone (3 studio-quality mics) | |||
| Warranty | |||
Warranty Period 90 Days | |||
RELATED PRODUCTS
$1,350.00
Select options This product has multiple variants. The options may be chosen on the product page
$75.00
Select options This product has multiple variants. The options may be chosen on the product page
$170.00 – $199.00Price range: $170.00 through $199.00
Select options This product has multiple variants. The options may be chosen on the product page
$199.00
Select options This product has multiple variants. The options may be chosen on the product page
$420.00
Select options This product has multiple variants. The options may be chosen on the product page
$430.00
Select options This product has multiple variants. The options may be chosen on the product page
