Samsung Galaxy Z Flip 6 256GB – Unlocked
Flip into style with the Samsung Galaxy Z Flip 6 256GB, the pocket-sized powerhouse that folds flat to go anywhere. Its vibrant 6.7″ Dynamic AMOLED 2X display with a 120Hz refresh rate delivers a stunning full-screen experience, while the 3.4″ FlexWindow lets you reply to messages, control music, and snap high-quality selfies with the 50MP main camera without ever opening the phone. Powered by the Snapdragon 8 Gen 3 for Galaxy with 12GB of RAM and built-in Galaxy AI, it handles everything with ease, and the 4000mAh battery with 25W fast charging keeps you going all day. With IP48 water resistance, a durable Armor Aluminum frame, and hands-free FlexMode shooting, this is the compact phone that does it all.
$625.00
Specs
| Processor | |||
CPU Speed 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz | CPU Type Octa-Core (Snapdragon 8 Gen 3 for Galaxy) | Weight 187 g | |
| Display | |||
Screen Size (Main Display) 170.3mm (6.7″) | Resolution (Main Display) 2640 x 1080 (FHD+) | Technology (Main Display) Dynamic AMOLED 2X, 120Hz Adaptive | Colour Depth (Main Display) 16M |
Screen Size (Cover Display) 86.4mm (3.4″) | Resolution (Cover Display) 720 x 748 | Technology (Cover Display) Super AMOLED, 60Hz | Display Protection Corning Gorilla Glass Victus 2 (Cover) |
| Camera | |||
Rear Camera – Resolution 50.0 MP (Wide) + 12.0 MP (Ultra Wide) | Rear Camera – F Number F1.8, F2.2 | Rear Camera – Auto Focus Yes (Dual Pixel AF) | Rear Camera – OIS Yes |
Rear Camera – Zoom 2x Optical Quality Zoom, Up to 10x Digital | Rear Camera – Flash Yes | Video Recording Resolution UHD 4K (3840 x 2160) @60fps | Slow Motion 240fps @FHD |
Front Camera – Resolution 10.0 MP | Front Camera – F Number F2.2 | FlexWindow Selfies Yes (50MP Rear Camera via Cover Screen) | Front Camera – Flash No |
| Storage & Memory | |||
RAM (GB) 12 | Storage (GB) 256 | Available Storage (GB) Varies by software version | External Storage Support No |
| Network / Bearer | |||
Number of SIM Dual-SIM (Nano-SIM + eSIM) | SIM Size Nano-SIM (4FF) | SIM Slot Type SIM 1 + eSIM | Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM GSM850, GSM900, DCS1800, PCS1900 | 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) | 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) | 5G TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | ||
| Connectivity | |||
USB Interface USB Type-C | USB Version USB 3.2 Gen 1 | Earjack No | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz (Wi-Fi 6E), MIMO, Wi-Fi Direct |
Wi-Fi Direct Yes | Bluetooth Version Bluetooth v5.3 | NFC Yes | Location Technology GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS |
PC Sync Smart Switch (PC version) | MHL No | ||
| OS & Software | |||
Android Yes (Android 14, up to 7 generations of OS upgrades) | Galaxy AI Yes | SmartThings Support Yes | Samsung DeX Support No |
| Physical Specifications | |||
Dimensions – Folded (HxWxD, mm) 85.1 x 71.9 x 14.9 | Dimensions – Unfolded (HxWxD, mm) 165.1 x 71.9 x 6.9 | Form Factor Foldable (Flip / Clamshell) | Water Resistance IP48 |
Weight (g) 187 | Frame Enhanced Armor Aluminum | Colour Silver Shadow | |
| Battery | |||
Battery Capacity (mAh, Typical) 4000 | Removable No | Video Playback Time (Wireless) Up to 23 Hours | Audio Playback Time (Wireless) Up to 68 Hours |
Fast Charging 25W Wired, Fast Wireless Charging 2.0, Wireless PowerShare | Cooling Vapor Chamber | ||
| Audio & Video | |||
Stereo Support Yes (AKG-tuned, Dolby Atmos) | Video Playing Resolution UHD 8K (7680 x 4320) @60fps | Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Sensors | |||
Sensors Accelerometer, Barometer, Fingerprint Sensor (Side-Mounted, Capacitive), Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, Light Sensor | |||
| Services & Applications | |||
Gear Support Galaxy Buds3 Pro, Galaxy Buds3, Galaxy Buds2 Pro, Galaxy Buds2, Galaxy Buds FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Fit3 | FlexMode Yes | Mobile TV No | |
| Warranty | |||
Warranty Period 90 Days | |||
You may also like
$400.00
Select options This product has multiple variants. The options may be chosen on the product page
$270.00
Select options This product has multiple variants. The options may be chosen on the product page
$290.00
Select options This product has multiple variants. The options may be chosen on the product page
$700.00
Select options This product has multiple variants. The options may be chosen on the product page
$1,350.00
Select options This product has multiple variants. The options may be chosen on the product page
$170.00 – $199.00Price range: $170.00 through $199.00
Select options This product has multiple variants. The options may be chosen on the product page
$170.00
Select options This product has multiple variants. The options may be chosen on the product page
$210.00
Select options This product has multiple variants. The options may be chosen on the product page
$179.00 – $186.00Price range: $179.00 through $186.00
Select options This product has multiple variants. The options may be chosen on the product page
$299.00
Select options This product has multiple variants. The options may be chosen on the product page
$480.00 – $620.00Price range: $480.00 through $620.00
Select options This product has multiple variants. The options may be chosen on the product page
$199.00
Select options This product has multiple variants. The options may be chosen on the product page
