$280.00
The Samsung Galaxy S20 5G packs flagship-level power into a sleek 6.2″ Dynamic AMOLED 2X display, driven by an octa-core processor and 12GB of RAM for seamless performance. Its versatile triple-camera system — headlined by a 64MP sensor with 3x optical zoom and 8K video recording — captures stunning shots in any condition, while 5G connectivity and a long-lasting 4000mAh battery keep you powered through the day. With 128GB of storage, Samsung DeX support, and an ultrasonic under-display fingerprint sensor, the Galaxy S20 5G delivers a true premium experience backed by our 90-day warranty.
Description
| Processor | |||
CPU Speed 2.73GHz, 2.42GHz, 1.8GHz | CPU Type Octa-Core | Weight 163 g | |
| Display | |||
Screen Size (Main Display) 158.2mm (6.2″) | Resolution (Main Display) 1080 x 2400 (FHD+) | Technology (Main Display) Dynamic AMOLED 2X | Colour Depth (Main Display) 16M |
| Camera | |||
Rear Camera – Resolution 12.0 MP + 64.0 MP + 12.0 MP | Rear Camera – F Number F1.8, F2.0, F2.2 | Rear Camera – Auto Focus Yes | Rear Camera – OIS Yes |
Rear Camera – Zoom Optical Zoom at 3x, Digital Zoom up to 30x | Rear Camera – Flash Yes | Video Recording Resolution UHD 8K (7680 x 4320) @24fps | Slow Motion 960fps @HD, 240fps @FHD |
Front Camera – Resolution 10.0 MP | Front Camera – F Number F2.2 | Front Camera – Auto Focus No | Front Camera – OIS No |
Front Camera – Flash No | |||
| Storage & Memory | |||
RAM (GB) 12 | Storage (GB) 128 | Available Storage (GB) 102.4 | External Storage Support No |
| Network / Bearer | |||
Number of SIM Dual-SIM | SIM Size Nano-SIM (4FF), Embedded-SIM | SIM Slot Type SIM 1 + SIM 2 or Embedded SIM | Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM GSM850, GSM900, DCS1800, PCS1900 | 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) | 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) | 5G TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | 5G SDL Sub6 N75(1500+) | |
| Connectivity | |||
USB Interface USB Type-C | USB Version USB 3.2 Gen 1 | Earjack USB Type-C | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct Yes | Bluetooth Version Bluetooth v5.0 | NFC Yes | Location Technology GPS, Glonass, Beidou, Galileo |
PC Sync Smart Switch (PC version) | MHL No | ||
| OS & Software | |||
Android Yes | Samsung DeX Support Yes | SmartThings Support Yes | Mobile TV No |
| Physical Specifications | |||
Dimensions (HxWxD, mm) 151.7 x 69.1 x 7.9 | Weight (g) 163 | Form Factor Touchscreen Bar | |
| Battery | |||
Battery Capacity (mAh, Typical) 4000 | Removable No | Internet Usage Time (LTE) Up to 18 Hours | Internet Usage Time (Wi-Fi) Up to 19 Hours |
Video Playback Time (Wireless) Up to 20 Hours | Audio Playback Time (Wireless) Up to 52 Hours | Talk Time (4G LTE) Up to 30 Hours | |
| Audio & Video | |||
Stereo Support Yes | Video Playing Resolution UHD 8K (7680 x 4320) @60fps | Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Sensors | |||
Sensors Accelerometer, Barometer, Fingerprint Sensor (Under Display, Ultrasonic), Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor | |||
| Services & Applications | |||
Gear Support Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Watch4, Galaxy Watch3, Galaxy Watch Active2, Galaxy Watch Active, Galaxy Fit2 | Samsung DeX Support Yes | Mobile TV No | |
| Warranty | |||
Warranty Period 90 Days | |||
RELATED PRODUCTS
$950.00
Select options This product has multiple variants. The options may be chosen on the product page
$170.00
Select options This product has multiple variants. The options may be chosen on the product page
$150.00
Select options This product has multiple variants. The options may be chosen on the product page
$130.00
Select options This product has multiple variants. The options may be chosen on the product page
$230.00
Select options This product has multiple variants. The options may be chosen on the product page
$420.00
Select options This product has multiple variants. The options may be chosen on the product page
