Samsung Galaxy Z Fold 5 256GB- Unlocked
$780.00 – $840.00Price range: $780.00 through $840.00
Samsung Galaxy Z Fold 4 256GB – Unlocked
Unfold a whole new way to work and play with the Samsung Galaxy Z Fold 4 256GB. Its expansive 7.6″ Dynamic AMOLED 2X main display with a smooth 120Hz refresh rate transforms from phone to tablet in a snap, while the 6.2″ cover screen keeps everything at your fingertips on the go. Powered by the Snapdragon 8+ Gen 1 processor with 12GB of RAM, it breezes through multitasking, and the 50MP triple camera with 30x Space Zoom captures stunning photos and 8K video. With S Pen support, IPX8 water resistance, and a 4400mAh battery with 25W fast charging, this is the ultimate device for productivity and entertainment in one.
$560.00
Specs
| Processor | |||
CPU Speed 3.19GHz, 2.75GHz, 1.8GHz | CPU Type Octa-Core (Snapdragon 8+ Gen 1) | Weight 263 g | |
| Display | |||
Screen Size (Main Display) 192.1mm (7.6″) | Resolution (Main Display) 2176 x 1812 (QXGA+) | Technology (Main Display) Dynamic AMOLED 2X, 120Hz Adaptive | Colour Depth (Main Display) 16M |
Screen Size (Cover Display) 156.0mm (6.2″) | Resolution (Cover Display) 2316 x 904 (HD+) | Technology (Cover Display) Dynamic AMOLED 2X, 120Hz | |
| S Pen | |||
S Pen Support Yes (S Pen Fold Edition / S Pen Pro, Main Display Only) | Built-in S Pen No (Sold Separately) | ||
| Camera | |||
Rear Camera – Resolution 50.0 MP (Wide) + 12.0 MP (Ultra Wide) + 10.0 MP (Telephoto) | Rear Camera – F Number F1.8, F2.2, F2.4 | Rear Camera – Auto Focus Yes (Dual Pixel AF) | Rear Camera – OIS Yes (Wide & Telephoto) |
Rear Camera – Zoom 3x Optical, Up to 30x Space Zoom | Rear Camera – Flash Yes | Video Recording Resolution UHD 8K (7680 x 4320) @24fps | Slow Motion 960fps @HD, 240fps @FHD |
Cover Camera – Resolution 10.0 MP | Cover Camera – F Number F2.2 | Under Display Camera – Resolution 4.0 MP | Under Display Camera – F Number F1.8 |
| Storage & Memory | |||
RAM (GB) 12 | Storage (GB) 256 | Available Storage (GB) Varies by software version | External Storage Support No |
| Network / Bearer | |||
Number of SIM Dual-SIM (Nano-SIM + eSIM) | SIM Size Nano-SIM (4FF) | SIM Slot Type SIM 1 + eSIM | Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM GSM850, GSM900, DCS1800, PCS1900 | 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) | 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N20(800), N25(1900), N28(700), N66(AWS-3) | 5G TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | ||
| Connectivity | |||
USB Interface USB Type-C | USB Version USB 3.2 Gen 1 | Earjack No | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz (Wi-Fi 6E), MIMO, Wi-Fi Direct |
Wi-Fi Direct Yes | Bluetooth Version Bluetooth v5.2 | NFC Yes | Location Technology GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS |
PC Sync Smart Switch (PC version) | MHL No | ||
| OS & Software | |||
Android Yes (Android 12L, upgradable to Android 16) | Samsung DeX Support Yes | SmartThings Support Yes | Mobile TV No |
| Physical Specifications | |||
Dimensions – Folded (HxWxD, mm) 155.1 x 67.1 x 14.2 (Hinge) – 15.8 (Sagging) | Dimensions – Unfolded (HxWxD, mm) 155.1 x 130.1 x 6.3 | Form Factor Foldable (Book Style) | Water Resistance IPX8 |
Weight (g) 263 | Colour Phantom Black | ||
| Battery | |||
Battery Capacity (mAh, Typical) 4400 (Dual Battery) | Removable No | Internet Usage Time (LTE) Up to 16 Hours | Internet Usage Time (Wi-Fi) Up to 17 Hours |
Video Playback Time (Wireless) Up to 20 Hours | Audio Playback Time (Wireless) Up to 73 Hours | Fast Charging 25W Wired, Fast Wireless Charging 2.0, Wireless PowerShare | |
| Audio & Video | |||
Stereo Support Yes (AKG-tuned, Dolby Atmos) | Video Playing Resolution UHD 8K (7680 x 4320) @60fps | Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Sensors | |||
Sensors Accelerometer, Barometer, Fingerprint Sensor (Side-Mounted, Capacitive), Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, Light Sensor | |||
| Services & Applications | |||
Gear Support Galaxy Buds2 Pro, Galaxy Buds2, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Watch5, Galaxy Watch5 Pro, Galaxy Watch4, Galaxy Watch3, Galaxy Watch Active2, Galaxy Fit2 | Samsung DeX Support Yes | Mobile TV No | |
| Warranty | |||
Warranty Period 90 Days | |||
You may also like
$360.00
Select options
This product has multiple variants. The options may be chosen on the product page
$420.00
Select options
This product has multiple variants. The options may be chosen on the product page
$270.00
Select options
This product has multiple variants. The options may be chosen on the product page
$950.00
Select options
This product has multiple variants. The options may be chosen on the product page
$65.00
Select options
This product has multiple variants. The options may be chosen on the product page
$170.00 – $199.00Price range: $170.00 through $199.00
Select options
This product has multiple variants. The options may be chosen on the product page
$580.00
Select options
This product has multiple variants. The options may be chosen on the product page
$1,675.00
Select options
This product has multiple variants. The options may be chosen on the product page
$480.00 – $620.00Price range: $480.00 through $620.00
Select options
This product has multiple variants. The options may be chosen on the product page
$380.00
Select options
This product has multiple variants. The options may be chosen on the product page
$199.00
Select options
This product has multiple variants. The options may be chosen on the product page
$780.00 – $840.00Price range: $780.00 through $840.00
Select options
This product has multiple variants. The options may be chosen on the product page




















