Samsung Galaxy Note 10+ 512GB – Unlocked
The Samsung Galaxy Note10+ 512GB in Aura Black pairs a stunning 6.8″ Quad HD+ Dynamic AMOLED display with the powerful Snapdragon 855 processor, 12GB of RAM, and a built-in S Pen for effortless note-taking and remote control. Its versatile triple camera system with Dual Aperture and DepthVision delivers sharp photos day or night, while the massive 512GB storage — expandable up to 1TB via microSD — holds everything you need. With a 4300mAh battery, 45W super-fast charging, and Samsung DeX support, it’s a true powerhouse for work and play.
$399.00
Specs
| Processor | |||
CPU Speed 2.84GHz, 2.42GHz, 1.78GHz | CPU Type Octa-Core (Snapdragon 855) | Weight 196 g | |
| Display | |||
Screen Size (Main Display) 172.7mm (6.8″) | Resolution (Main Display) 1440 x 3040 (Quad HD+) | Technology (Main Display) Dynamic AMOLED, HDR10+ | Colour Depth (Main Display) 16M |
| S Pen | |||
S Pen Support Yes (Built-in) | Bluetooth-Enabled S Pen Yes (Air Actions, Remote Camera Control) | ||
| Camera | |||
Rear Camera – Resolution 16.0 MP + 12.0 MP + 12.0 MP + DepthVision Camera | Rear Camera – F Number F2.2, F1.5/F2.4 (Dual Aperture), F2.1 | Rear Camera – Auto Focus Yes (Dual Pixel AF) | Rear Camera – OIS Yes |
Rear Camera – Zoom 2x Optical, 10x Digital | Rear Camera – Flash Yes | Video Recording Resolution UHD 4K (3840 x 2160) @60fps | Slow Motion 960fps @HD, 240fps @FHD |
Front Camera – Resolution 10.0 MP | Front Camera – F Number F2.2 | Front Camera – Auto Focus Yes (Dual Pixel AF) | Front Camera – OIS No |
Front Camera – Flash No | |||
| Storage & Memory | |||
RAM (GB) 12 | Storage (GB) 512 | Available Storage (GB) Varies by software version | External Storage Support Yes (microSD up to 1TB) |
| Network / Bearer | |||
Number of SIM Single-SIM | SIM Size Nano-SIM (4FF) | SIM Slot Type SIM 1 | Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM GSM850, GSM900, DCS1800, PCS1900 | 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B29(700), B30(2300), B66(AWS-3), B71(600) | 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500), B46(5200) |
| Connectivity | |||
USB Interface USB Type-C | USB Version USB 3.1 | Earjack No | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz (Wi-Fi 6), MIMO, Wi-Fi Direct |
Wi-Fi Direct Yes | Bluetooth Version Bluetooth v5.0 | NFC Yes | Location Technology GPS, A-GPS, Glonass, Galileo, BeiDou |
PC Sync Smart Switch (PC version) | MHL No | ||
| OS & Software | |||
Android Yes (Android 9, upgradable to Android 12) | Samsung DeX Support Yes | SmartThings Support Yes | Mobile TV No |
| Physical Specifications | |||
Dimensions (HxWxD, mm) 162.3 x 77.2 x 7.9 | Weight (g) 196 | Form Factor Touchscreen Bar | Colour Aura Black |
| Battery | |||
Battery Capacity (mAh, Typical) 4300 | Removable No | Internet Usage Time (LTE) Up to 13 Hours | Internet Usage Time (Wi-Fi) Up to 14 Hours |
Video Playback Time (Wireless) Up to 18 Hours | Audio Playback Time (Wireless) Up to 74 Hours | Fast Charging 45W Wired, 15W Wireless, Wireless PowerShare | |
| Audio & Video | |||
Stereo Support Yes (AKG-tuned, Dolby Atmos) | Video Playing Resolution UHD 4K (3840 x 2160) @60fps | Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Sensors | |||
Sensors Accelerometer, Barometer, Fingerprint Sensor (In-Display, Ultrasonic), Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor | |||
| Services & Applications | |||
Gear Support Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Watch4, Galaxy Watch3, Galaxy Watch Active2, Galaxy Watch Active, Galaxy Fit2 | Samsung DeX Support Yes | Mobile TV No | |
| Warranty | |||
Warranty Period 90 Days | |||
You may also like
$400.00
Select options
This product has multiple variants. The options may be chosen on the product page
$290.00
Select options
This product has multiple variants. The options may be chosen on the product page
$700.00
Select options
This product has multiple variants. The options may be chosen on the product page
$65.00
Select options
This product has multiple variants. The options may be chosen on the product page
$75.00
Select options
This product has multiple variants. The options may be chosen on the product page
$170.00 – $199.00Price range: $170.00 through $199.00
Select options
This product has multiple variants. The options may be chosen on the product page
$170.00
Select options
This product has multiple variants. The options may be chosen on the product page
$210.00
Select options
This product has multiple variants. The options may be chosen on the product page
$420.00
Select options
This product has multiple variants. The options may be chosen on the product page
$359.00
Select options
This product has multiple variants. The options may be chosen on the product page
$480.00 – $520.00Price range: $480.00 through $520.00
Select options
This product has multiple variants. The options may be chosen on the product page
$430.00
Select options
This product has multiple variants. The options may be chosen on the product page

















