$699.00
Dominate every moment with the Samsung Galaxy S23 Ultra 5G. Featuring a stunning 6.8″ QHD+ Dynamic AMOLED 2X display and a groundbreaking 200MP quad-camera system with 100x Space Zoom, every shot is crisp, detailed, and share-ready. Powered by the Snapdragon 8 Gen 2 with 8GB RAM and 256GB storage, it handles anything you throw at it. The built-in S Pen lets you sketch, annotate, and create on the go — no extra accessories needed. Backed by a massive 5000mAh battery and 5G connectivity, the S23 Ultra keeps you powered and connected all day long. Available in Phantom Black.
Description
| Processor | |||
CPU Speed 3.36GHz, 2.8GHz, 2.0GHz | CPU Type Octa-Core | Weight 234 g | |
| Display | |||
Screen Size (Main Display) 172.7mm (6.8″) | Resolution (Main Display) 1440 x 3088 (QHD+) | Technology (Main Display) Dynamic AMOLED 2X | Colour Depth (Main Display) 16M |
| Camera | |||
Rear Camera – Resolution 200.0 MP + 10.0 MP + 10.0 MP + 12.0 MP | Rear Camera – F Number F1.7, F4.9, F3.4, F2.2 | Rear Camera – Auto Focus Yes | Rear Camera – OIS Yes |
Rear Camera – Zoom Optical Zoom at 3x & 10x, Digital Zoom up to 100x | Rear Camera – Flash Yes | Video Recording Resolution UHD 8K (7680 x 4320) @30fps | Slow Motion 960fps @HD, 240fps @FHD |
Front Camera – Resolution 12.0 MP | Front Camera – F Number F2.2 | Front Camera – Auto Focus Yes | Front Camera – OIS No |
Front Camera – Flash No | |||
| Storage & Memory | |||
RAM (GB) 8 | Storage (GB) 256 | Available Storage (GB) 218.0 | External Storage Support No |
| Network / Bearer | |||
Number of SIM Dual-SIM | SIM Size Nano-SIM (4FF), Embedded-SIM | SIM Slot Type SIM 1 + SIM 2 or Embedded SIM | Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM GSM850, GSM900, DCS1800, PCS1900 | 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) | 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) | 5G TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | 5G SDL Sub6 N75(1500+) | |
| Connectivity | |||
USB Interface USB Type-C | USB Version USB 3.2 Gen 1 | Earjack USB Type-C | Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct Yes | Bluetooth Version Bluetooth v5.3 | NFC Yes | Location Technology GPS, Glonass, Beidou, Galileo |
PC Sync Smart Switch (PC version) | MHL No | ||
| OS & Software | |||
Android Yes | Samsung DeX Support Yes | SmartThings Support Yes | Mobile TV No |
| Physical Specifications | |||
Dimensions (HxWxD, mm) 163.4 x 78.1 x 8.9 | Weight (g) 234 | Form Factor Touchscreen Bar | |
| Battery | |||
Battery Capacity (mAh, Typical) 5000 | Removable No | Internet Usage Time (LTE) Up to 22 Hours | Internet Usage Time (Wi-Fi) Up to 23 Hours |
Video Playback Time (Wireless) Up to 27 Hours | Audio Playback Time (Wireless) Up to 64 Hours | Talk Time (4G LTE) Up to 37 Hours | |
| Audio & Video | |||
Stereo Support Yes | Video Playing Resolution UHD 8K (7680 x 4320) @60fps | Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Sensors | |||
Sensors Accelerometer, Barometer, Fingerprint Sensor (Under Display, Ultrasonic), Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, Grip Sensor | |||
| Services & Applications | |||
Gear Support Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch Active2, Galaxy Watch Active, Galaxy Fit2 | Samsung DeX Support Yes | Mobile TV No | |
| Warranty | |||
Warranty Period 90 Days | |||
RELATED PRODUCTS
$65.00
Select options This product has multiple variants. The options may be chosen on the product page
$150.00
Select options This product has multiple variants. The options may be chosen on the product page
$230.00
Select options This product has multiple variants. The options may be chosen on the product page
$210.00
Select options This product has multiple variants. The options may be chosen on the product page
$199.00
Select options This product has multiple variants. The options may be chosen on the product page
$359.00
Select options This product has multiple variants. The options may be chosen on the product page
