$299.00
Experience next-level performance with the Samsung Galaxy A17 5G. Featuring a stunning 6.7″ Super AMOLED display with a smooth 90Hz refresh rate, a powerful 50MP triple camera system with OIS, and a long-lasting 5000mAh battery with 25W Super Fast Charging — all powered by the Exynos 1330 chipset and Android 15. With 5G connectivity, expandable storage up to 2TB, IP54 splash resistance, and Gorilla Glass Victus protection, the Galaxy A17 5G delivers premium features at an exceptional value.
Description
| Processor | |||
CPU Speed 2×2.4GHz, 6×2.0GHz | CPU Type Octa-Core (Exynos 1330, 5nm) | GPU Mali-G68 MP2 | Weight 192 g |
| Display | |||
Screen Size (Main Display) 170.2mm (6.7″) | Resolution (Main Display) 1080 x 2340 (FHD+) | Technology (Main Display) Super AMOLED, 90Hz | Protection (Main Display) Corning Gorilla Glass Victus |
| Camera | |||
Rear Camera – Resolution 50MP (Wide) + 5MP (Ultra-Wide) + 2MP (Macro) | Rear Camera – F Number F1.8 (Main) | Rear Camera – Auto Focus Yes (AF) | Rear Camera – OIS Yes |
Rear Camera – Flash Yes (LED) | Video Recording Resolution 1080p @30fps | Video Stabilization Gyro-EIS | |
Front Camera – Resolution 13.0 MP | Front Camera – F Number F2.0 | Front Camera – Video 1080p @30fps | |
| Storage & Memory | |||
RAM (GB) 6 | Storage (GB) 128 | External Storage Support Yes (microSDXC, up to 2TB) | |
| Network / Bearer | |||
Number of SIM Dual-SIM | SIM Size Nano-SIM + Nano-SIM / eSIM | Infra 2G GSM, 3G HSPA, 4G LTE, 5G | Speed HSPA, LTE, 5G |
2G GSM GSM850, GSM900, DCS1800, PCS1900 | 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | 4G LTE B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B28, B38, B40, B41, B66 | 5G Bands n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 SA/NSA/Sub6 |
| Connectivity | |||
USB Interface USB Type-C | Earjack No (3.5mm jack removed) | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz + 5GHz, Wi-Fi Direct | Bluetooth Version Bluetooth v5.3 |
NFC Yes | Location Technology GPS, Glonass, Beidou, Galileo | IP Rating IP54 (dust & splash resistant) | |
| OS & Software | |||
Android Android 15, One UI 7 | OS Updates Up to 6 major Android upgrades | AI Features Google Gemini (dedicated hardware key) | Samsung Wallet Yes |
| Physical Specifications | |||
Dimensions (HxWxD, mm) 164.4 x 77.9 x 7.5 | Weight (g) 192 | Form Factor Touchscreen Bar | Build Gorilla Glass Victus front, plastic frame, fiber-reinforced plastic back |
| Battery | |||
Battery Capacity (mAh, Typical) 5000 | Removable No | Fast Charging Yes – 25W Super Fast Charging | Wireless Charging No |
| Sensors | |||
Sensors Accelerometer, Fingerprint Sensor (Side), Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Light Sensor | |||
| Warranty | |||
Warranty Period 90 Days | Warranty Type Limited Warranty | ||
RELATED PRODUCTS
$400.00
Select options This product has multiple variants. The options may be chosen on the product page
$700.00
Select options This product has multiple variants. The options may be chosen on the product page
$230.00
Select options This product has multiple variants. The options may be chosen on the product page
$210.00
Select options This product has multiple variants. The options may be chosen on the product page
$199.00
Select options This product has multiple variants. The options may be chosen on the product page
$359.00
Select options This product has multiple variants. The options may be chosen on the product page
