$680.00
The iPhone 15 Plus takes everything great about the iPhone 15 and scales it up to a generous 6.7-inch Super Retina XDR OLED display with Dynamic Island, True Tone, Wide Color (P3), and up to 2000 nits of outdoor peak brightness, delivering exceptional clarity in any lighting, in a sleek Black aluminium and glass body with IP68 water resistance up to 6 meters.
Its dual-camera system steps up significantly with a 48MP Main camera featuring sensor-shift OIS, a 12MP Ultra Wide, and a 12MP 2x Telephoto offering a 4x optical zoom range, along with Night mode, Cinematic mode up to 4K HDR, Action mode, and Photographic Styles. Face ID, USB-C, Wi-Fi 6, Bluetooth 5.3, MagSafe wireless charging, and an extraordinary 26 hours of video playback make the 15 Plus the ideal choice for those who want maximum battery life in the iPhone 15 lineup. As the Canadian model, it supports 5G across all major Canadian networks including Bell, Rogers, and Telus. This unlocked model is compatible with all major carriers.
| Chip | |||
Chip A16 Bionic | CPU 6-core (2 performance + 4 efficiency) | GPU 5-core GPU | Neural Engine 16-core Neural Engine |
| Display | |||
Screen Size 6.7-inch (diagonal) Super Retina XDR | Resolution 2796 x 1290 at 460 ppi | Technology OLED Multi-Touch | Brightness 1000 nits typical; 1600 nits HDR; 2000 nits outdoor peak |
Contrast Ratio 2,000,000:1 (typical) | Color Wide color display (P3), True Tone | Features Dynamic Island, Haptic Touch, HDR, True Tone | Coating Fingerprint-resistant oleophobic; Ceramic Shield front |
| Camera | |||
Rear Camera – Resolution 48MP Main + 12MP Ultra Wide + 12MP 2x Telephoto | Rear Camera – F Number ƒ/1.6 (Main), ƒ/2.4 (Ultra Wide), ƒ/1.6 (Telephoto) | Rear Camera – Auto Focus Yes — 100% Focus Pixels (Main + Telephoto) | Rear Camera – OIS Yes — Sensor-shift OIS (Main + Telephoto) |
Rear Camera – Zoom 2x optical zoom in/out (4x range); digital zoom up to 10x | Rear Camera – Flash True Tone flash | Video Recording Resolution 4K Dolby Vision @24/25/30/60fps, 1080p @25/30/60fps, 720p @30fps | Slow Motion 1080p @120fps or 240fps |
Rear Camera – Features Cinematic mode (up to 4K HDR), Action mode, Night mode, Portrait mode, Portrait Lighting (6 effects), Photographic Styles, Photonic Engine, Smart HDR 5, Panorama up to 63MP, Live Photos, Burst mode, Sapphire crystal lens cover | Video Formats Recorded HEVC and H.264 | Front Camera – Resolution 12MP TrueDepth camera | Front Camera – F Number ƒ/1.9 aperture |
Front Camera – Flash Retina Flash | Front Camera – Video 4K Dolby Vision @24/25/30/60fps, 1080p @25/30/60fps | Front Camera – Features Autofocus, Portrait mode, Portrait Lighting, Night mode, Animoji, Memoji, Cinematic mode, Smart HDR 5, Burst mode | |
| Storage & Memory | |||
Storage (GB) 128 | External Storage Support No | Lock Status Unlocked | Colour Black |
| Network / Bearer | |||
Number of SIM Dual SIM (nano-SIM + eSIM) | SIM Size Nano-SIM + eSIM | Infra 2G GSM/CDMA, 3G UMTS/HSPA+/DC-HSDPA, 4G LTE, 5G | Max Generation 5G (sub-6 GHz) |
2G GSM 850, 900, 1800, 1900 MHz | 3G UMTS 850, 900, 1700/2100, 1900, 2100 MHz | 4G FDD LTE B1, B2, B3, B4, B5, B7, B8, B11, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B53, B66, B71 | 5G Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79 (SA/NSA/Sub6) |
| Connectivity | |||
USB Interface USB-C (USB 2, up to 480Mb/s; DisplayPort) | Earjack No headphone jack | Wi-Fi 802.11ax Wi-Fi 6, 2×2 MIMO | Bluetooth Version Bluetooth 5.3 |
NFC Yes — NFC with reader mode, Express Cards | Location Technology GPS, GLONASS, Galileo, QZSS, BeiDou, Digital compass, Wi-Fi, Cellular | LTE Standard Gigabit LTE with 4×4 MIMO and LAA | Ultra Wideband Yes — 2nd-generation Ultra Wideband chip |
| OS & Software | |||
iOS Yes (launched with iOS 17) | Siri Yes — Hey Siri hands-free | Apple Pay Yes — Face ID in stores, apps, and web | FaceTime Yes — FaceTime HD (1080p) over 5G or Wi-Fi |
| Physical Specifications | |||
Dimensions (HxWxD, mm) 160.9 x 77.8 x 7.80 | Weight (g) 201 | Water Resistance IP68 — up to 6 meters for 30 minutes | Finish Black |
| Battery | |||
Video Playback Time Up to 26 hours | Video Streaming Time Up to 20 hours | Audio Playback Time Up to 100 hours | Fast Charge Yes — up to 50% in ~30 minutes with 20W adapter (sold separately) |
Wireless Charging Yes — MagSafe up to 15W; Qi2 up to 15W; Qi up to 7.5W | Removable No | ||
| Audio & Video | |||
Stereo Support Yes — Built-in stereo speakers | Video Playing Format HEVC, H.264, ProRes | HDR Support Yes — Dolby Vision, HDR10+/HDR10, HLG | Audio Playing Format AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Sensors | |||
Sensors Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors | |||
| External Buttons & Connectors | |||
Buttons & Connectors Volume up/down, Ring/Silent switch, Side button, Built-in stereo speakers, USB-C connector, Built-in microphones | |||
| Safety Features | |||
Peace of Mind Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite | |||
| Warranty | |||
Warranty Period 90 Days | |||
