$450.00
The Samsung Galaxy S20+ 5G (SM-G986W) delivers a high-end flagship experience, built around a striking 6.7-inch Quad HD+ Dynamic AMOLED 2X display with a smooth 120Hz refresh rate, vibrant HDR10+ colour, and up to 1200 nits of peak brightness, protected by Corning Gorilla Glass 6 and housed in a sleek 7.8mm body with IP68 water and dust resistance.
Powered by the Qualcomm Snapdragon 865 chip with 12GB of RAM, it handles heavy multitasking, gaming, and Samsung DeX with ease. Its pro-grade quad rear camera pairs a 12MP main sensor with OIS alongside a 64MP Telephoto with 30x Space Zoom and 8K video, a 12MP Ultra Wide, and a DepthVision camera, with Night mode, Portrait, and Single Take.
An ultrasonic in-display fingerprint sensor, NFC for Samsung Pay, Bluetooth 5.0, 25W Super Fast Charging, 15W Fast Wireless Charging with Wireless PowerShare, a 4500 mAh battery, and a dedicated microSDXC slot for up to 1TB of expandable storage on top of its massive 512GB internal storage round out this performance model. Fully factory unlocked, this model is compatible with all major carriers.
| Chip | |||
Chip Qualcomm Snapdragon 865 5G | CPU Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | GPU Adreno 650 | NPU / AI Engine Qualcomm Hexagon 698 |
| Display | |||
Screen Size 6.7-inch Quad HD+ Dynamic AMOLED 2X | Resolution 3200 x 1440 at 525 ppi | Technology Dynamic AMOLED 2X, HDR10+ certified | Brightness 1200 nits peak brightness |
Contrast Ratio 2,000,000:1 | Refresh Rate 120Hz (at FHD+ resolution) / 60Hz (at Quad HD+) | Color 16M colors, DCI-P3 color gamut | Coating Corning Gorilla Glass 6 |
| Camera | |||
Rear Camera – Resolution 12MP Wide + 64MP Telephoto + 12MP Ultra-Wide + DepthVision (ToF) | Rear Camera – F Number ƒ/1.8 (Wide), ƒ/2.0 (Telephoto), ƒ/2.2 (Ultra-Wide), ƒ/1.0 (DepthVision) | Rear Camera – Auto Focus Yes — Dual Pixel PDAF | Rear Camera – OIS Yes — Optical Image Stabilization (Wide & Telephoto) |
Rear Camera – Zoom 3x Hybrid Optic Zoom; Super Resolution Zoom up to 30x | Rear Camera – Flash LED Flash | Video Recording Resolution 8K @24fps; 4K @30/60fps; 1080p @30/60/240fps | Slow Motion 960fps @720p, 240fps @1080p |
Rear Camera – Features Single Take, Bright Night mode, Space Zoom, Super Steady, Live Focus Video, Scene Optimizer, AR Doodle, Panorama | Video Formats Recorded MP4, 3GP | Front Camera – Resolution 10MP Dual Pixel Selfie Camera | Front Camera – F Number ƒ/2.2 aperture |
Front Camera – Flash Screen Flash | Front Camera – Video 4K @30/60fps; 1080p @30/60fps | Front Camera – Features Dual Pixel AF, Live Focus, Auto-HDR, AR Emoji | |
| Storage & Memory | |||
Storage (GB) 512GB (with 12GB LPDDR5 RAM) | External Storage Support Yes — MicroSD (Up to 1TB via shared SIM slot) | Lock Status Unlocked | Colour Cosmic Black |
| Network / Bearer | |||
Number of SIM Single SIM (nano-SIM) + eSIM support | SIM Size Nano-SIM (4FF) | Infra 2G GSM/CDMA, 3G UMTS, 4G LTE, 5G Sub6 | Max Generation 5G |
2G GSM 850, 900, 1800, 1900 MHz | 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | 4G FDD LTE B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B25, B26, B29, B30, B38, B39, B40, B41, B46, B48, B66, B71 | 5G Bands n2, n5, n12, n25, n41, n66, n71, n78 (Sub6) |
| Connectivity | |||
USB Interface USB Type-C (USB 3.2 Gen 1) | Earjack No 3.5mm headphone jack (USB Type-C audio) | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM | Bluetooth Version Bluetooth v5.0 |
NFC Yes | Location Technology GPS, Glonass, Beidou, Galileo | LTE Standard Up to 7CA, Cat 20 (Up to 2.0 Gbps download) | Ultra Wideband No |
| OS & Software | |||
OS Android (Upgradable to Android 13 with One UI 5) | Assistant Samsung Bixby / Google Assistant | Samsung Pay Yes — NFC + MST support | Desktop Experience Samsung DeX (Wired / Wireless) |
| Physical Specifications | |||
Dimensions (HxWxD, mm) 161.9 x 73.7 x 7.8 | Weight (g) 186 | Water Resistance IP68 — up to 1.5 meters for 30 minutes | Finish Cosmic Black |
| Battery | |||
Battery Capacity 4500 mAh (typical) | Video Playback Time Up to 19 hours | Audio Playback Time Up to 74 hours | Fast Charge Yes — 25W Super Fast Charging (USB Power Delivery 3.0 PPS) |
Wireless Charging Yes — Fast Wireless Charging 2.0 (15W); Wireless PowerShare (4.5W) | Removable No | ||
| Audio & Video | |||
Stereo Support Yes — Stereo speakers tuned by AKG | Video Playing Format MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | HDR Support Yes — HDR10+ | Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE, Dolby Atmos |
| Sensors | |||
Sensors Ultrasonic In-Display Fingerprint sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, RGB Light sensor, Proximity sensor | |||
| External Buttons & Connectors | |||
Buttons & Connectors Volume rocker, Side key (Power / Bixby), USB Type-C port, Stereo speakers, Dual microphones | |||
| Safety Features | |||
Peace of Mind Samsung Knox Security, SOS Messages (Send help messages with location) | |||
| Warranty | |||
Warranty Period 90 Days | |||
