Google Pixel 10 Pro XL 256GB Unlocked – Used – Grade A
$1,200.00
Meet the Google Pixel 10 Pro XL 256GB, a powerful flagship built for an incredible everyday experience. Its stunning 6.8″ Super Actua LTPO OLED display with a smooth 1–120Hz refresh rate delivers vibrant colours and exceptional clarity, while the advanced triple-camera system captures detailed photos and impressive 4K and 8K video. Powered by the Google Tensor G5 chip with 16GB of RAM and Android 16, it delivers fast performance with built-in Google AI and Gemini features. The massive 5200mAh battery keeps you going throughout the day, with fast wired and wireless charging for added convenience. Finished in sleek Obsidian with an IP68 rating and durable Gorilla Glass Victus 2, the Pixel 10 Pro XL combines premium design, powerful performance, and smart features in one impressive device.
| Chip | |||
Chipset Google Tensor G5 | CPU Google Tensor G5 processor | GPU Integrated GPU | Security Titan M2 security coprocessor |
| Display | |||
Screen Size 6.8-inch Super Actua LTPO OLED | Resolution 1344 x 2992 at 486 ppi | Technology LTPO OLED, Smooth Display (1–120Hz) | Brightness Up to 2,200 nits HDR; 3,300 nits peak |
Contrast Ratio >2,000,000:1 | Color Full 24-bit depth, 16 million colours | Features HDR support, Smooth Display, Always-on display | Protection Corning Gorilla Glass Victus 2 |
| Camera | |||
Rear Camera – Resolution Triple: 50MP Wide + 48MP Ultra Wide + 48MP 5x Telephoto | Rear Camera – Aperture ƒ/1.68 Wide, ƒ/1.7 Ultra Wide, ƒ/2.8 Telephoto | Rear Camera – Auto Focus Yes — Multi-zone LDAF and autofocus on all rear cameras | Rear Camera – OIS Yes — Optical + electronic image stabilization |
Rear Camera – Zoom 5x optical zoom; Pro Zoom up to 100x | Rear Camera – Flash LED flash | Video Recording Resolution 8K at 24/30fps with Video Boost; 4K at 24/30/60fps | Slow Motion Up to 240fps |
Rear Camera – Features Night Sight, Astrophotography, Macro Focus, Pro Controls, High-Res up to 50MP, Portrait Mode, Camera Coach, Add Me, Best Take, Face Unblur, Real Tone, Top Shot | Video Formats Recorded HEVC (H.265), AVC (H.264), AV1, VP9 | Front Camera – Resolution 42MP Dual PD selfie camera | Front Camera – Aperture ƒ/2.2 |
Front Camera – Flash Screen flash | Front Camera – Video 4K at 30/60fps | Front Camera – Features Autofocus, Portrait Mode, Night Sight, Face Unlock | |
| Storage & Memory | |||
Storage 256 GB | RAM 16 GB | External Storage Support No — internal storage only | Colour Obsidian |
| Network / Bearer | |||
Model Canadian Model | Network Status Unlocked | SIM Dual SIM (Nano-SIM + eSIM) | Max Generation 5G |
5G 5G Sub-6 GHz | 4G LTE 4G LTE | 3G UMTS / HSPA+ | 2G GSM / EDGE |
| Connectivity | |||
USB Interface USB-C 3.2 | Earjack No headphone jack | Wi-Fi Wi-Fi 7 (802.11be), 2.4GHz + 5GHz + 6GHz, 2×2 MIMO | Bluetooth Bluetooth 6 |
NFC Yes | Location Technology Dual-band GNSS, GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | Screen Mirroring Google Cast | Ultra Wideband Yes |
| OS & Software | |||
Operating System Android 16 | Google Gemini Yes — built-in Gemini AI features | Fingerprint Unlock Yes — under-display fingerprint sensor | OS Updates 7 years of OS, security, and Pixel Drop updates |
| Physical Specifications | |||
Dimensions (HxWxD, mm) 162.8 x 76.6 x 8.5 | Weight (g) 232 | Water Resistance IP68 — dust and water resistant | Finish Obsidian |
Build Gorilla Glass Victus 2 front and back with polished aluminum frame | |||
| Battery | |||
Capacity 5200 mAh typical (5079 mAh minimum) | Battery Life 24+ hours; up to 100 hours with Extreme Battery Saver | Fast Charge Up to 70% in about 30 minutes with 45W USB-C PPS charger or higher | Wireless Charging Pixelsnap wireless charging, Qi2-certified, up to 25W |
Removable No | |||
| Audio & Video | |||
Stereo Support Yes — stereo speakers | Video Playing Format HEVC, H.264, VP9, AV1 | HDR Support Yes — HDR | Audio Features Spatial Audio, noise suppression, 3 microphones |
| Sensors | |||
Sensors Under-display fingerprint sensor, Proximity sensor, Ambient light sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature sensor | |||
| External Buttons & Connectors | |||
Buttons & Connectors Power button, Volume up/down, USB-C 3.2 connector, Nano-SIM tray, Built-in microphones, Stereo speakers | |||
| Warranty | |||
Warranty Period 90 Days Warranty | |||
