Samsung Galaxy Z Fold 5 256GB- Unlocked
Experience the power of a phone and tablet in one with the Samsung Galaxy Z Fold5. Unfold the immersive 7.6″ Dynamic AMOLED 2X main display for effortless multitasking, or use the 6.2″ cover screen for quick tasks on the go. Powered by the Snapdragon 8 Gen 2 for Galaxy processor with 12GB of RAM, it handles everything from split-screen productivity to S Pen note-taking with ease. Capture sharp, vibrant photos with the 50MP triple camera system, stay powered all day with the 4400mAh battery, and enjoy peace of mind with IPX8 water resistance — all in a sleek foldable design built for work and play.
$780.00 – $840.00Price range: $780.00 through $840.00
Specs
| Processor | |||
CPU Speed 3.36GHz, 2.8GHz, 2.0GHz | CPU Type Octa-Core (Snapdragon 8 Gen 2 for Galaxy) | Weight 253 g | |
| Display | |||
Screen Size (Main Display) 192.1mm (7.6″) | Resolution (Main Display) 2176 x 1812 (QXGA+) | Technology (Main Display) Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | Colour Depth (Main Display) 16M |
Screen Size (Cover Display) 157.3mm (6.2″) | Resolution (Cover Display) 2316 x 904 (HD+), 23.1:9 | Technology (Cover Display) Dynamic AMOLED 2X, 120Hz | Colour Depth (Cover Display) 16M |
| S Pen | |||
S Pen Support Yes (S Pen Fold Edition, Sold Separately) | Bluetooth-Enabled S Pen No | ||
| Camera | |||
Rear Camera – Resolution 50.0 MP (Wide) + 12.0 MP (Ultra Wide) + 10.0 MP (Telephoto) | Rear Camera – F Number F1.8, F2.2, F2.4 | Rear Camera – Auto Focus Yes (Dual Pixel AF) | Rear Camera – OIS Yes (Wide, Telephoto) |
Rear Camera – Zoom 3x Optical, 30x Digital (Space Zoom) | Rear Camera – Flash Yes | Video Recording Resolution UHD 8K (7680 x 4320) @30fps | Slow Motion 960fps @HD, 240fps @FHD |
Cover Camera – Resolution 10.0 MP | Cover Camera – F Number F2.2 | Main Screen Camera – Resolution 4.0 MP (Under Display Camera) | Main Screen Camera – F Number F1.8 |
| Storage & Memory | |||
RAM (GB) 12 | Storage (GB) 256 | Available Storage (GB) Varies by software version | External Storage Support No |
| Network / Bearer | |||
Number of SIM Dual-SIM (Nano-SIM + eSIM) | SIM Size Nano-SIM (4FF) | Infra 2G GSM, 3G WCDMA, 4G LTE FDD/TDD, 5G Sub6/mmWave | 2G GSM GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | 4G FDD LTE B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28, B66, B71 | 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500), B48(3600) | 5G n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n41, n66, n71, n77, n78, n257, n258, n260, n261 |
| Connectivity | |||
USB Interface USB Type-C | USB Version USB 3.2 Gen 1 | Earjack No | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz (Wi-Fi 6E), MIMO, Wi-Fi Direct |
Wi-Fi Direct Yes | Bluetooth Version Bluetooth v5.3 | NFC Yes | Location Technology GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS |
PC Sync Smart Switch (PC version) | MHL No | ||
| OS & Software | |||
Android Yes (Android 13, up to 4 OS upgrades) | Samsung DeX Support Yes | SmartThings Support Yes | Mobile TV No |
| Physical Specifications | |||
Dimensions – Folded (HxWxD, mm) 154.9 x 67.1 x 13.4 | Dimensions – Unfolded (HxWxD, mm) 154.9 x 129.9 x 6.1 | Weight (g) 253 | Colour Phantom Black |
Form Factor Foldable (Book Style) | Water Resistance IPX8 | Build Materials Armor Aluminum Frame, Gorilla Glass Victus 2 (Cover & Back) | |
| Battery | |||
Battery Capacity (mAh, Typical) 4400 | Removable No | Video Playback Time (Wireless) Up to 21 Hours | Audio Playback Time (Wireless) Up to 73 Hours |
Fast Charging 25W Wired, 15W Wireless, Wireless PowerShare | |||
| Audio & Video | |||
Stereo Support Yes (AKG-tuned, Dolby Atmos) | Video Playing Resolution UHD 8K (7680 x 4320) @60fps | Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Sensors | |||
Sensors Accelerometer, Barometer, Fingerprint Sensor (Side-Mounted, Capacitive), Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, Light Sensor | |||
| Services & Applications | |||
Gear Support Galaxy Buds2 Pro, Galaxy Buds2, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds FE, Galaxy Watch6, Galaxy Watch6 Classic, Galaxy Watch5, Galaxy Watch5 Pro, Galaxy Watch4, Galaxy Fit3 | Samsung DeX Support Yes | Mobile TV No | |
| Warranty | |||
Warranty Period 90 Days | |||
You may also like
$270.00
Select options
This product has multiple variants. The options may be chosen on the product page
$290.00
Select options
This product has multiple variants. The options may be chosen on the product page
$700.00
Select options
This product has multiple variants. The options may be chosen on the product page
$950.00
Select options
This product has multiple variants. The options may be chosen on the product page
$65.00
Select options
This product has multiple variants. The options may be chosen on the product page
$75.00
Select options
This product has multiple variants. The options may be chosen on the product page
$210.00
Select options
This product has multiple variants. The options may be chosen on the product page
$199.00
Select options
This product has multiple variants. The options may be chosen on the product page
$199.00
Select options
This product has multiple variants. The options may be chosen on the product page
$480.00 – $520.00Price range: $480.00 through $520.00
Select options
This product has multiple variants. The options may be chosen on the product page
$430.00
Select options
This product has multiple variants. The options may be chosen on the product page
$699.00
Select options
This product has multiple variants. The options may be chosen on the product page














