$180.00
The Samsung Galaxy A50 (64GB, Unlocked) is a dependable everyday phone with a premium feel. Its vibrant 6.4″ Super AMOLED display makes streaming, browsing, and gaming a pleasure, while the 25MP triple camera and 25MP front camera capture clear, detailed photos and portraits. With 64GB of storage (expandable up to 512GB via microSD), a long-lasting 4000mAh battery, and a convenient in-display fingerprint sensor, it covers all the essentials. It even keeps the 3.5mm headphone jack for your wired earbuds. Unlocked and ready for any carrier. Backed by a 90-day warranty.
Description
Description
| Processor | |||
CPU Speed 2.3GHz, 1.7GHz | CPU Type Octa-Core (Samsung Exynos 9610, 10nm) | Weight 166 g | |
| Display | |||
Screen Size 162.5mm (6.4″) | Resolution 1080 x 2340 (FHD+), 403 PPI | Technology Super AMOLED (Infinity-U), 60Hz | Display Protection Corning Gorilla Glass 3 |
| Camera | |||
Rear Camera – Resolution 25.0 MP (Main) + 8.0 MP (Ultra-Wide) + 5.0 MP (Depth) | Rear Camera – F Number F1.7 / F2.2 / F2.2 | Rear Camera – Auto Focus Yes (PDAF) | Rear Camera – OIS No |
Rear Camera – Zoom Up to 10x Digital Zoom | Rear Camera – Flash Yes (LED) | Video Recording Resolution FHD 1080p @30fps | Slow Motion Yes (720p @240fps) |
Front Camera – Resolution 25.0 MP | Front Camera – F Number F2.0 | Front Camera – Auto Focus No (Fixed Focus) | Front Camera – Flash No (Screen Flash) |
| Storage & Memory | |||
RAM (GB) 4 | Storage (GB) 64 | Available Storage (GB) Varies by software version | External Storage Support Yes (microSDXC, up to 512GB) |
| Network / Bearer | |||
Number of SIM Single SIM (Nano-SIM) / Dual SIM (Nano-SIM + Nano-SIM) | SIM Size Nano-SIM (4FF) | Infra 2G GSM, 3G HSPA, 4G LTE FDD, 4G LTE TDD | Speed HSPA, LTE (up to 600/150 Mbps) |
2G GSM GSM850, GSM900, DCS1800, PCS1900 | 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | 4G LTE Bands B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B25, B26, B38, B40, B41, B66 | |
| Connectivity | |||
USB Interface USB Type-C | USB Version USB 2.0 | Earjack Yes (3.5mm) | Wi-Fi 802.11a/b/g/n/ac 2.4GHz+5GHz (Wi-Fi 5), Wi-Fi Direct |
Wi-Fi Direct Yes | Bluetooth Version Bluetooth v5.0 | NFC Yes (market dependent) | Location Technology GPS, A-GPS, Glonass, Galileo, BeiDou |
| OS & Software | |||
Android Yes (Android 9 Pie, One UI 1.0, upgradable to Android 11 / One UI 3.1) | Knox Security Yes | ||
| Physical Specifications | |||
Dimensions (HxWxD, mm) 158.5 x 74.7 x 7.7 | Form Factor Bar (Candy-bar) | Water Resistance No | Colour Black, White, Blue, Coral |
Weight (g) 166 | Frame Plastic | Back Plastic (Glasstic) | |
| Battery | |||
Battery Capacity (mAh, Typical) 4000 | Removable No | Fast Charging 15W Adaptive Fast Charging | |
| Audio & Video | |||
Stereo Support No (Single Bottom-Firing Speaker) | 3.5mm Headphone Jack Yes | Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Audio Playing Format MP3, M4A, AAC, OGG, WAV, AMR, FLAC, APE |
| Sensors | |||
Sensors Accelerometer, Gyroscope, Geomagnetic (Compass), Fingerprint Sensor (Under-Display, Optical), Proximity Sensor, Light Sensor | |||
| Warranty | |||
Warranty Period 90 Days | |||
RELATED PRODUCTS
$400.00
Select options This product has multiple variants. The options may be chosen on the product page
$700.00
Select options This product has multiple variants. The options may be chosen on the product page
$950.00
Select options This product has multiple variants. The options may be chosen on the product page
$1,350.00
Select options This product has multiple variants. The options may be chosen on the product page
$170.00
Select options This product has multiple variants. The options may be chosen on the product page
$179.00 – $186.00Price range: $179.00 through $186.00
Select options This product has multiple variants. The options may be chosen on the product page
