Samsung Galaxy S9 64GB – Unlocked
Experience flagship performance in a refined design with the Samsung Galaxy S9. Featuring a stunning 5.8″ Quad HD+ Super AMOLED Infinity Display and the powerful Exynos 9810 processor, the S9 delivers smooth, responsive performance for everything you do. The reimagined 12MP Dual Aperture camera automatically adapts to any lighting condition, capturing brilliant photos day or night — plus Super Slow-Mo video at 960fps for moments worth remembering. Built with Gorilla Glass 5 on both front and back, an aluminum frame, and IP68 water resistance, the S9 is as durable as it is elegant. With 64GB of storage, expandable via microSD, and a 3.5mm headphone jack, it’s a complete package for everyday life. Backed by a 90-day warranty from Canadian Cellular Communication.
$170.00 – $180.00Price range: $170.00 through $180.00
Specs
| Processor | |||
CPU Speed 2.7GHz, 1.8GHz | CPU Type Octa-Core (Exynos 9810 / Snapdragon 845) | Weight 163 g | |
| Display | |||
Screen Size 147.3mm (5.8″) | Resolution 1440 x 2960 (QHD+), 570 PPI | Technology Super AMOLED, HDR10, Infinity Display | Display Protection Corning Gorilla Glass 5 |
| Camera | |||
Rear Camera – Resolution 12.0 MP (Wide) | Rear Camera – F Number F1.5 / F2.4 (Dual Aperture) | Rear Camera – Auto Focus Yes (Dual Pixel AF) | Rear Camera – OIS Yes |
Rear Camera – Zoom Up to 8x Digital Zoom | Rear Camera – Flash Yes (LED) | Video Recording Resolution UHD 4K (3840 x 2160) @60fps | Slow Motion 960fps @720p (Super Slow-Mo) |
Front Camera – Resolution 8.0 MP | Front Camera – F Number F1.7 | Front Camera – Auto Focus Yes (AF) | Front Camera – Flash No |
| Storage & Memory | |||
RAM (GB) 4 | Storage (GB) 64 | Available Storage (GB) Varies by software version | External Storage Support Yes (microSDXC, up to 400GB) |
| Network / Bearer | |||
Number of SIM Single SIM (Nano-SIM) / Dual SIM (Nano-SIM + Nano-SIM) | SIM Size Nano-SIM (4FF) | Infra 2G GSM, 3G HSPA, 4G LTE FDD, 4G LTE TDD | Speed HSPA 42.2/5.76 Mbps, LTE Cat18 1200/200 Mbps |
2G GSM GSM850, GSM900, DCS1800, PCS1900 | 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | 4G LTE Bands B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B38, B39, B40, B41, B66 | |
| Connectivity | |||
USB Interface USB Type-C | USB Version USB 3.1 | Earjack Yes (3.5mm) | Wi-Fi 802.11a/b/g/n/ac 2.4GHz+5GHz (Wi-Fi 5), MIMO, Wi-Fi Direct |
Wi-Fi Direct Yes | Bluetooth Version Bluetooth v5.0 | NFC Yes | Location Technology GPS, A-GPS, Glonass, Galileo, BeiDou |
| OS & Software | |||
Android Yes (Android 8.0 Oreo, upgradable to Android 10 / One UI 2.5) | Samsung DeX Support Yes | SmartThings Support Yes | Bixby Yes |
| Physical Specifications | |||
Dimensions (HxWxD, mm) 147.7 x 68.7 x 8.5 | Form Factor Bar (Candy-bar) | Water Resistance IP68 (1.5m, 30 min) | Colour Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Weight (g) 163 | Frame Aluminum | Back Glass Corning Gorilla Glass 5 | |
| Battery | |||
Battery Capacity (mAh, Typical) 3000 | Removable No | Fast Charging 15W Wired (Adaptive Fast Charging), Fast Wireless Charging 2.0, Wireless PowerShare | |
| Audio & Video | |||
Stereo Support Yes (Stereo Speakers, AKG-tuned, Dolby Atmos) | 3.5mm Headphone Jack Yes | Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Audio Playing Format MP3, M4A, AAC, OGG, WAV, AMR, FLAC, APE |
| Sensors | |||
Sensors Accelerometer, Barometer, Fingerprint Sensor (Rear-Mounted, Capacitive), Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, Heart Rate Sensor, SpO2 Sensor, Iris Scanner | |||
| Warranty | |||
Warranty Period 90 Days | |||















